Follow teams and keep your fantasy leagues on every device.
Queens
2026–27 season
Updated Sat, Nov 7 · 5:42 AM ET

2–1 · ASUN · 172nd of 365
Offense 108.4 (113th) · defense 111.2 (312th) · tempo 74.2
Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.
ASUN Record
9–5
projected
ASUN Title
33%
regular season, shared or outright
NCAA Bracket
16 seed
our bracketology today
Projected Record
| Source | W–L |
|---|---|
| GordStats | 18.0–14.0 |
| T-Rank | 18.7–13.3 |
Against Division I teams: games played as they went, the rest at each game's win chance.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1vs | Nov 2 | W 103–98 | — | — |
| 2at | Nov 4 | W 96–95 | -5.2 | — |
| 3at | Nov 6 | L 68–118 | -15.4 | — |
| 4at | Nov 109 PM · ESPN+ | proj 72–97 | -25.1 | 1% |
| 5vs | Nov 142 PM · ESPN+ | proj 86–79 | +7.0 | 73% |
| 6at | Nov 21SECN+ | proj 73–92 | -19.4 | 5% |
| 7at | Nov 246 PM · ESPN+ | proj 83–82 | +1.0 | 53% |
| 8at | Nov 294 PM · ESPN+ | proj 63–92 | -28.8 | 1% |
| 9vs | Dec 27 PM · ESPN+ | proj 85–79 | +5.9 | 70% |
| 10at | Dec 51 PM · ESPN+ | proj 88–77 | +11.4 | 84% |
| 11at | Dec 89 PM | proj 74–86 | -12.5 | 14% |
| 12at | Dec 98 PM · ESPN+ | proj 74–95 | -21.0 | 3% |
| 13at | Dec 1411 AM · ESPN+ | proj 86–82 | +4.1 | 64% |
| 14vs | Dec 167 PM · ESPN+ | proj 85–76 | +8.3 | 76% |
| 15at | Dec 194 PM · ESPN+ | proj 84–77 | +6.8 | 72% |
| 16at | Dec 217 PM · ESPN+ | proj 84–79 | +4.4 | 65% |
| 17vs | Dec 312 PM · ESPN+ | proj 82–81 | +0.7 | 52% |
| 18vs | Jan 22 PM | proj 86–78 | +8.4 | 77% |
| 19at | Jan 92:30 PM | proj 82–83 | -1.0 | 47% |
| 20vs | Jan 147 PM | proj 83–78 | +4.9 | 67% |
| 21vs | Jan 163 PM | proj 90–79 | +11.5 | 84% |
| 22at | Jan 217 PM | proj 83–79 | +3.5 | 62% |
| 23at | Jan 232 PM | proj 79–80 | -0.7 | 48% |
| 24vs | Jan 287 PM | proj 87–77 | +9.7 | 80% |
| 25vs | Jan 303 PM | proj 85–81 | +4.1 | 64% |
| 26vs | Feb 63 PM | proj 85–80 | +5.1 | 67% |
| 27at | Feb 117 PM | proj 87–82 | +5.3 | 68% |
| 28at | Feb 133 PM | proj 80–81 | -0.9 | 47% |
| 29vs | Feb 187 PM | proj 82–77 | +5.3 | 68% |
| 30vs | Feb 203 PM | proj 86–76 | +9.4 | 79% |
| 31at | Feb 258 PM | proj 82–84 | -2.1 | 43% |
| 32at | Feb 272 PM | proj 84–80 | +3.7 | 63% |
proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.