Follow teams and keep your fantasy leagues on every device.
Stetson
2026–27 season
Updated Sat, Nov 7 · 12:55 AM ET

0–3 · ASUN · 282nd of 365
Offense 102.3 (225th) · defense 111.9 (327th) · tempo 69.4
Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.
ASUN Record
6–8
projected
ASUN Title
5%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today
Projected Record
| Source | W–L |
|---|---|
| GordStats | 7.8–20.2 |
| T-Rank | 13.6–18.4 |
Against Division I teams: games played as they went, the rest at each game's win chance.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1at | Nov 2 | L 72–85 | -23.1 | — |
| 2at | Nov 3 | L 55–81 | -14.8 | — |
| 3at | Nov 6 | L 53–91 | -21.3 | — |
| 4at | Nov 12 | proj 70–80 | -11.0 | 17% |
| 5vs | Nov 167 PM · ESPN+ | — | — | — |
| 6at | Nov 198 PM · ACC Network | proj 61–91 | -30.1 | <1% |
| 7at | Nov 247 PM · ESPN+ | proj 66–88 | -21.4 | 3% |
| 8vs | Nov 282 PM · ESPN+ | — | — | — |
| 9vs | Dec 27 PM · ESPN+ | — | — | — |
| 10at | Dec 55 PM · ACC Network | proj 62–89 | -27.9 | 1% |
| 11at | Dec 147 PM · ESPN+ | proj 62–88 | -25.5 | 1% |
| 12at | Dec 167 PM · ESPN+ | proj 68–83 | -15.2 | 9% |
| 13vs | Dec 192 PM · ESPN+ | proj 75–70 | +4.3 | 64% |
| 14vs | Dec 217 PM · ESPN+ | proj 74–77 | -2.2 | 42% |
| 15at | Dec 287:30 PM · ESPN+ | proj 68–80 | -11.3 | 16% |
| 16at | Dec 308 PM · ESPN+ | proj 73–79 | -6.1 | 30% |
| 17vs | Jan 22 PM | proj 72–74 | -1.5 | 45% |
| 18vs | Jan 92 PM | proj 72–73 | -0.9 | 47% |
| 19at | Jan 148 PM | proj 71–79 | -8.2 | 24% |
| 20at | Jan 162 PM | proj 74–76 | -2.6 | 41% |
| 21vs | Jan 217 PM | proj 79–83 | -3.5 | 38% |
| 22vs | Jan 231 PM | proj 74–76 | -1.5 | 45% |
| 23at | Jan 288 PM | proj 76–78 | -1.6 | 44% |
| 24at | Jan 306 PM | proj 70–76 | -6.8 | 28% |
| 25vs | Feb 27 PM | — | — | — |
| 26at | Feb 61 PM | proj 69–76 | -6.7 | 28% |
| 27vs | Feb 117 PM | proj 76–73 | +3.1 | 61% |
| 28vs | Feb 132 PM | proj 74–76 | -2.3 | 42% |
| 29at | Feb 186 PM | proj 71–78 | -7.4 | 26% |
| 30at | Feb 203 PM | proj 76–86 | -9.4 | 21% |
| 31vs | Feb 257:30 PM | proj 72–74 | -1.1 | 46% |
| 32vs | Feb 273:30 PM | proj 79–75 | +4.4 | 65% |
proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.