California
California ratings, schedule and projected results

California
Rated -0.6, 70th of 137 FBS teams
Rating
-0.6
points vs an average FBS team
Rank
70 of 137
by this model
Record
0–0
0 games played
Scoring
-0.0
points of shootout vs the average game
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
1 vs UCLA | 5 Sep | proj 28–23 | +5.3 | 63% |
2 at Syracuse | 12 Sep | proj 28–26 | +2.3 | 56% |
3 vs Wagner | 19 Sep | proj 43–12 | +30.4 | 97% |
4 vs Clemson | 25 Sep | proj 22–30 | -7.4 | 32% |
5 at UNLV | 3 Oct | proj 26–31 | -5.6 | 37% |
6 vs Virginia Tech | 10 Oct | proj 28–24 | +4.3 | 61% |
7 vs Wake Forest | 17 Oct | proj 27–25 | +1.8 | 54% |
8 at SMU | 24 Oct | proj 18–36 | -18.0 | 13% |
9 at NC State | 31 Oct | proj 24–30 | -5.4 | 37% |
11 at Virginia | 14 Nov | proj 19–32 | -13.1 | 21% |
12 vs Stanford | 21 Nov | proj 30–23 | +6.8 | 66% |
13 vs Pitt | 28 Nov | proj 25–30 | -5.2 | 37% |
Games without a final yet show this model's projected score, tagged proj. Expected is the margin this model gives the game, from this team's point of view, and it is shown for played games too so a result can be read against what was expected of it. Win is the chance of winning an upcoming game. How well any of this has worked is on the predictions page.
vs
at
vs Wagner
vs
at
vs
vs
at
at
at
vs
vs