Stanford
Stanford ratings, schedule and projected results

Stanford
Rated -3.7, 88th of 137 FBS teams
Rating
-3.7
points vs an average FBS team
Rank
88 of 137
by this model
Record
1–0
1 game played
Scoring
-0.1
points of shootout vs the average game
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
1 vs Hawai'i | 29 Aug | W 37–27 | +5.5 | — |
1 vs Miami | 4 Sep | proj 16–36 | -20.6 | 10% |
3 at Duke | 19 Sep | proj 21–35 | -13.7 | 20% |
4 vs Georgia Tech | 26 Sep | proj 24–31 | -6.8 | 34% |
5 at Wake Forest | 3 Oct | proj 21–30 | -8.6 | 30% |
6 at Notre Dame | 10 Oct | proj 10–45 | -34.7 | 2% |
7 vs Elon | 17 Oct | proj 41–14 | +27.3 | 95% |
8 vs NC State | 23 Oct | proj 26–28 | -1.3 | 47% |
9 at Louisville | 31 Oct | proj 17–36 | -18.8 | 12% |
11 at Virginia Tech | 14 Nov | proj 23–29 | -6.0 | 35% |
12 at California | 21 Nov | proj 23–30 | -6.8 | 34% |
13 vs SMU | 28 Nov | proj 20–34 | -14.0 | 19% |
Games without a final yet show this model's projected score, tagged proj. Expected is the margin this model gives the game, from this team's point of view, and it is shown for played games too so a result can be read against what was expected of it. Win is the chance of winning an upcoming game. How well any of this has worked is on the predictions page.
vs
vs
at
vs
at
at
vs Elon
vs
at
at
at
vs