Marshall
Marshall ratings, schedule and projected results

Marshall
Rated -5.1, 90th of 137 FBS teams
Rating
-5.1
points vs an average FBS team
Rank
90 of 137
by this model
Record
0–0
0 games played
Scoring
+2.6
points of shootout vs the average game
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
1 at Penn State | 5 Sep | proj 16–40 | -24.5 | 7% |
2 vs MTSU | 12 Sep | proj 38–18 | +19.5 | 89% |
3 at Missouri St | 19 Sep | proj 29–27 | +2.9 | 57% |
4 vs Gardner-Webb | 26 Sep | proj 42–16 | +25.9 | 95% |
5 at James Madison | 3 Oct | proj 18–37 | -19.7 | 11% |
6 vs Coastal | 10 Oct | proj 35–23 | +12.5 | 78% |
8 vs South Alabama | 20 Oct | proj 32–25 | +6.8 | 66% |
9 at Old Dominion | 31 Oct | proj 22–33 | -11.4 | 24% |
10 at GA Southern | 7 Nov | proj 31–28 | +3.0 | 57% |
11 vs App State | 14 Nov | proj 34–23 | +10.6 | 74% |
12 vs Georgia St | 21 Nov | proj 37–20 | +16.2 | 84% |
13 at UL Monroe | 28 Nov | proj 32–21 | +10.6 | 74% |
Games without a final yet show this model's projected score, tagged proj. Expected is the margin this model gives the game, from this team's point of view, and it is shown for played games too so a result can be read against what was expected of it. Win is the chance of winning an upcoming game. How well any of this has worked is on the predictions page.
at
vs
at
vs Gardner-Webb
at
vs
vs
at
at
vs
vs
at