Nevada
Nevada ratings, schedule and projected results

Nevada
Rated -12.5, 118th of 137 FBS teams
Rating
-12.5
points vs an average FBS team
Rank
118 of 137
by this model
Record
0–0
0 games played
Scoring
-3.0
points of shootout vs the average game
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
1 vs Western KY | 5 Sep | proj 24–25 | -0.9 | 48% |
2 vs Montana St | 12 Sep | proj 35–17 | +18.5 | 87% |
3 at MTSU | 19 Sep | proj 27–23 | +4.9 | 62% |
4 vs Air Force | 26 Sep | proj 24–27 | -3.4 | 42% |
6 at UTEP | 10 Oct | proj 27–23 | +4.0 | 60% |
7 at N Dakota St | 17 Oct | proj 17–29 | -12.2 | 23% |
8 vs San José St | 24 Oct | proj 27–25 | +1.7 | 54% |
9 at UCLA | 31 Oct | proj 17–31 | -13.9 | 20% |
10 vs New Mexico | 6 Nov | proj 22–29 | -6.7 | 34% |
11 at N Illinois | 14 Nov | proj 21–24 | -3.8 | 41% |
12 vs Hawai'i | 21 Nov | proj 24–27 | -3.3 | 42% |
13 at UNLV | 28 Nov | proj 18–36 | -17.5 | 14% |
Games without a final yet show this model's projected score, tagged proj. Expected is the margin this model gives the game, from this team's point of view, and it is shown for played games too so a result can be read against what was expected of it. Win is the chance of winning an upcoming game. How well any of this has worked is on the predictions page.
vs
vs Montana St
at
vs
at
at
vs
at
vs
at
vs
at